OFFICE CLEARANCE WIMBLEDON, SW19
RUBBISH COLLECTION WIMBLEDON, SW19
WASTE DISPOSAL WIMBLEDON, SW19
GARDEN WASTE REMOVAL WIMBLEDON, SW19
BUILDERS WASTE DISPOSAL WIMBLEDON, SW19
FURNITURE DISPOSAL WIMBLEDON, SW19
LOFT CLEARANCE WIMBLEDON, SW19
Call now and choose between our top-rated and low-cost waste disposal Wimbledon services.
Tipper Van - Waste Disposal and Waste Removal Prices in Chelsea, SW3
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £160 |
| 1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £250 |
| 3/4 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £330 |
| Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £490 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Disposal and Waste Removal Prices in Chelsea, SW3
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £250 |
| 1/2 Load | 60 min | 12 | 900-1000kg | 80 bin bags | £370 |
| 3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £550 |
| Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £670 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
()